Effective Medical Treatment of Opiate Addiction Practice Guideline Audit Tool
| Topic | Criteria | Yes | No |
|---|---|---|---|
| Consequences of Opiate Dependence | |||
| Illicit drug use | The program assesses to what extent treatment services reduce the use of other illicit drugs, including cocaine and marijuana, and in the abuse of alcohol, benzodiazepines, barbiturates, and amphetamines. | ||
| Criminal activity | The program assesses the extent to which treatment services reduce criminal activity (crimes against people and property, stealing to support a drug habit). | ||
| Medical status | The program assesses the physical status of clients, including determining the presence of bacterial infections (endocarditis, thrombophlebitis), and skin and soft tissue infections; tuberculosis; hepatitis B and C; AIDS and sexually transmitted diseases; and alcohol abuse. | ||
| The program refers clients to medical providers
when medical issues are identified. |
|||
| Employment | The program assesses job status and provides employment services or employment referral services. | ||
| Pregnant women | The program assesses the needs of pregnant women, especially those with co-morbid medical illness (HIV/AIDS) and/or other substance abuse issues. | ||
| Treatment Modalities | |||
| Non-pharmacologic treatment | In addition to medication-assisted treatment, the program offers non-pharmacologic supportive services, including vocational rehabilitation, or refers clients to these programs. | ||
| Counseling and psychotherapy | The program provides counseling and other psychotherapy services. | ||
| Access | The program provides unrestricted access to services. | ||
| The program attempts to expand the population that could benefit from treatment by exploring funding sources (public and private insurance programs, including managed care). | |||
| Community | |||
| Consumer input | Patients, underrepresented minorities, and consumers are included in the policy development process that guides opiate dependence treatment. | ||
| Health policy | The program participates in regional and national policy development related to opioid dependence treatment (including parity legislation). | ||
| Cultural sensitivity | Treatment services are culturally sensitive and cater to the target populations (especially African American and Hispanic communities). | ||
| Training | The program provides education and training to other healthcare professionals regarding the identification and treatment of opioid dependence. | ||
| TOTALS | |||
Summary of Findings (summarize areas where adherence criteria were not met):
|
Opportunities for Improvement (summarize opportunities for improvement, including corrective action steps, accountability, and target completion dates):
|
Person Submitting Report: ____________________________________
Date Findings Reported to Quality Committee: __________________